<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porto Santo &#187; Essential</title>
	<atom:link href="http://www.portosanto.biz/cat/essential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portosanto.biz</link>
	<description>Simple guide to Porto Santo Island</description>
	<lastBuildDate>Thu, 21 Jan 2010 10:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Madeira Facts &#8211; II &#8211; The best climate in Europe?</title>
		<link>http://www.portosanto.biz/essential/madeira-facts-ii-the-best-climate-in-europe</link>
		<comments>http://www.portosanto.biz/essential/madeira-facts-ii-the-best-climate-in-europe#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:50:32 +0000</pubDate>
		<dc:creator>Porto Santo</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[madeira]]></category>
		<category><![CDATA[madeira climate]]></category>
		<category><![CDATA[madeira islands]]></category>
		<category><![CDATA[madeira weather]]></category>
		<category><![CDATA[porto santo]]></category>
		<category><![CDATA[porto santo climate]]></category>
		<category><![CDATA[porto santo islands]]></category>
		<category><![CDATA[porto santo weather]]></category>

		<guid isPermaLink="false">http://www.portosanto.biz/essential/the-best-climate-in-europe</guid>
		<description><![CDATA[With a summer maximum of 29° centigrade, and a winter low of around 17° centigrade, where else can you find such bearable temperatures? Even the sea only wavers a degree or two above and below the 20° centigrade mark all year around. That climate is not necessarily the case for the whole island, as clearly [...]]]></description>
		<wfw:commentRss>http://www.portosanto.biz/essential/madeira-facts-ii-the-best-climate-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeira Facts &#8211; I</title>
		<link>http://www.portosanto.biz/essential/madeira-facts-i</link>
		<comments>http://www.portosanto.biz/essential/madeira-facts-i#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:40:27 +0000</pubDate>
		<dc:creator>Porto Santo</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[madeira islands]]></category>
		<category><![CDATA[madeira life]]></category>
		<category><![CDATA[porto santo]]></category>
		<category><![CDATA[porto santo island]]></category>
		<category><![CDATA[property in Madeira]]></category>
		<category><![CDATA[property in Porto Santo]]></category>
		<category><![CDATA[property in Portugal]]></category>

		<guid isPermaLink="false">http://www.portosanto.biz/essential/madeira-life-quite-slow-i</guid>
		<description><![CDATA[The island of Madeira is located in the midst of the Atlantic Ocean. The mariners who discovered the island in the 15th century were led by João Gonçalves Zarco and Vaz Teixeira. Drawn by curiosity concerning what looked like a dark cloud, the mariners sailed into a breathtakingly beautiful bay and high green mountain. Upon [...]]]></description>
		<wfw:commentRss>http://www.portosanto.biz/essential/madeira-facts-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Funchal All year Round</title>
		<link>http://www.portosanto.biz/essential/animated-funchal-all-year-round</link>
		<comments>http://www.portosanto.biz/essential/animated-funchal-all-year-round#comments</comments>
		<pubDate>Fri, 28 Dec 2007 10:44:46 +0000</pubDate>
		<dc:creator>Porto Santo</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[funchal]]></category>
		<category><![CDATA[madeira island]]></category>
		<category><![CDATA[porto santo]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://www.portosanto.biz/news-events/animated-funchal-all-year-round</guid>
		<description><![CDATA[Whatever season you decide on, you will be guaranteed a warm, mild climate with temperatures between 17 to 26 degrees. One would think that the busiest season for tourism would late spring to early fall, but Christmas is actually one of the hottest and most lively times on these paradisiac islands. With visitors from the [...]]]></description>
		<wfw:commentRss>http://www.portosanto.biz/essential/animated-funchal-all-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
